Measure your bust, waist and hips with a tape over light clothing and compare with the table. Between two sizes? Choose the larger one — we can take it in or adjust the length before dispatch.
| Size | Bust (cm) | Waist (cm) | Hips (cm) | Length from shoulder (cm) |
|---|---|---|---|---|
| XS | 80–84 | 62–66 | 86–90 | 146 |
| S | 85–89 | 67–71 | 91–95 | 148 |
| M | 90–94 | 72–76 | 96–100 | 150 |
| L | 95–100 | 77–82 | 101–106 | 152 |
| XL | 101–106 | 83–88 | 107–112 | 154 |
How to measure
- Bust: around the fullest part, tape level at the back.
- Waist: around the narrowest part, just above the navel.
- Hips: around the fullest part, feet together.
- Length: from the top of the shoulder to the floor, wearing the shoes you plan to wear.
Not sure? Send your measurements through the contact page and we will suggest the best size.
